G-PCAF
| LAA Project Number | 047-12433 |
| Power plant type & HP | RR Continental 0-200A 90HP |
| Empty weight (lbs.) | 767 lbs |
| Year construction started | 1993 |
| Year of maiden flight | 2007 |
| Constructor(s) | Chris and Fran Barley |
| Current Owner(s) | Chris and Fran Barley Manor Farm |
| Total Airframe Hours (as at 1 Jan 2009) | 13 Hours |
| Basic material type (e.g. wood / metal fuselage) | Wood |
| Typical cruise ( kts) | 70kts @ 2300rpm |
| Fuel capacity & type | 13 Imperial Gallons (Gross), Avgas 100LL |
| Endurance @ MTOW (hrs) | 2.5 Hrs @ 2,300 rpm (Approx.) |
