G-OHAL
| LAA Project Number | 047 - 12840 |
| Power plant type & HP | RR Continental C-90F |
| Empty weight (lbs.) | 702 lbs |
| Year construction started | |
| Year of maiden flight | 2007 |
| Constructor(s) | Hal Danby & John Morris |
| Current Owner(s) | John Morris Based at Old Warden |
| Total Airframe Hours (as at 1 Jan 2009) | 23 Hours |
| Basic material type (e.g. wood / metal fuselage) | Wood |
| Typical cruise ( kts) | 70 mph |
| Fuel capacity & type | 14 Imp Galls AVGAS |
| Endurance @ MTOW (hrs) | Approx 3 Hours |
| Notes: | Lightweight Electric Starter: Danby designed differential brakes, period Undercarriage, fibreglass Cowlings. |
Comments

Just to keep you in the picture with G-OHAL, the aileron circuits have been re-adjusted, down aileron now equals up aileron and droop on both ailerons adjusted to 1/4 inch.
Tape has been applied to the top surface aileron to trailing edge joint, and the results are remarkable!