| LAA Project Number | 047-12295 |
| Power plant type & HP | Continental 0-200A |
| Empty weight (lbs.) | 667 lbs |
| Year construction started | 2000 |
| Year of maiden flight | 2004 |
| Constructor(s) | Tug Wilson |
| Current Owner(s) | Chris Thompson |
| Total Airframe Hours (as at 1 Jan 2011) | 146 |
| Basic material type (e.g. wood / metal fuselage) | Wood |
| Typical cruise ( kts) | 72 kts |
| Fuel capacity & type | 50L / Mogas or 100LL |
| Endurance @ MTOW (hrs) | 2.74 hrs |
| Based | Popham (Hangar 1) |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.
Comments