| LAA Project Number | 047 - 12190 |
| Power plant type & HP | Lycoming 0-235-C1 |
| Empty weight (lbs.) | 860lbs |
| Year construction started | 1991 |
| Year of maiden flight | 2000 |
| Constructor(s) | David Hanchet |
| Current Owner(s) | David Hanchet |
| Total Airframe Hours (as at 1 Jan 2009) | 101 hrs |
| Basic material type (e.g. wood / metal fuselage) | Wood |
| Typical cruise ( kts) | 70 kts |
| Fuel capacity & type | 15 Imp Gallons petrol |
| Endurance @ MTOW (hrs) | 3 hours (usually bladder) |
| Notes | Electric start with separate master and solenoid, hand tooled, hand stitched Abyssinian hairless sheepskin finish to coamings, tool box and first aid under pilot’s seat, storage compartment in centre section, cut away centre section to facilitate entry and exit to rear seat, foot hold welded onto front undercarriage to facilitate entry and exit to front seat, wing tip hand holds, hand rolled front cowlings, hand finished brass prop spinner ( Austin 7 headlight unit), hand made propeller, double inspection panels to bell crank underside of fuselage, reinforcing timber hand grips under top longerons to both cockpits, aileron, rudder and elevator horns made to original drawings, modified tail wheel assembly based on original design with additional valve spring to prevent bottoming. |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.
Comments