G-ADRA
| LAA Project Number | 047 - 1514 |
| Power plant type & HP | Continental A-65-8F |
| Empty weight (lbs.) | 700 lbs |
| Year construction started | 1974 |
| Year of maiden flight | 1994 |
| Constructor(s) | Arthur Mason |
| Current Owner(s) | Arthur Mason Based at Bicester |
| Total Airframe Hours (as at 1 Jan 2009) | 700 |
| Basic material type (e.g. wood / metal fuselage) | Wood |
| Typical cruise ( kts) | 70 kts |
| Fuel capacity & type | 12 Imp Galls MOGAS |
| Endurance @ MTOW (hrs) | Approx 3 Hours |
| Notes: | Built to Pietenpol 1934 Drawings (1966 Fuselage) |
